<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eViP Electronic Virtual Patients</title>
	<atom:link href="http://www.virtualpatients.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualpatients.eu</link>
	<description>Co-funded by the European Union</description>
	<lastBuildDate>Mon, 10 Jun 2013 23:04:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>eViP Advice on Using VPs</title>
		<link>http://www.virtualpatients.eu/2010/07/21/evip-advice-on-using-vps/</link>
		<comments>http://www.virtualpatients.eu/2010/07/21/evip-advice-on-using-vps/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:42:29 +0000</pubDate>
		<dc:creator>Sian Owen</dc:creator>
				<category><![CDATA[eVip Voices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virtualpatients.eu/?p=2582</guid>
		<description><![CDATA[Throughout the eViP programme, eViP partners have been creating, repurposing and sharing VPs, using the Web-SP, OpenLabyrinth, CAMPUS and CASUS VP players. The majority of the VPs were used by pre-clinical and clinical undergraduate and postgraduate medical students and nursing students. Dentistry students and those undergoing Continuing Professional Development (CPD) also benefited from these resources. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.virtualpatients.eu/wp-content/uploads/2009/10/vp_montage.jpg"><img class="alignright size-medium wp-image-1628" style="border: 1px solid black; margin: 2px;" title="vp_montage" src="http://www.virtualpatients.eu/wp-content/uploads/2009/10/vp_montage-300x226.jpg" alt="" width="180" height="136" /></a>Throughout the eViP programme, eViP partners have been creating, repurposing and sharing VPs, using the Web-SP, OpenLabyrinth, CAMPUS and CASUS VP players. The majority of the VPs were used by pre-clinical and clinical undergraduate and postgraduate medical students and nursing students. Dentistry students and those undergoing Continuing Professional Development (CPD) also benefited from these resources.</p>
<p>The eViP partners were asked to provide feedback on their experiences, and to give advice for those wanting to use VPs for the first time.</p>
<p>&#8220;Use a system which is seen by staff as a reasonable and not an excessive time investment,&#8221; says Terry Poulton from SGUL, London. &#8220;Target particular areas for VP production,&#8221; he adds. &#8220;Single VPs dotted around the curriculum are interesting, they will have novelty value but they may have limited impact in the subject area.&#8221; Inga Hege from LMU Munich, Germany, agrees. &#8220;The most important  aspect is a good integration strategy when using VPs,&#8221; she says.</p>
<p>Uno Fors and Nabil Zary from the Karolinska Institutet in Sweden say: &#8220;Adopt a student-centered approach, and when creating VPs seek best evidence in the <a href="http://www.virtualpatients.eu/resources/publications/">published scientific literature</a>.&#8221;</p>
<p>Another important aspect is the involvement of teachers as early as possible in the authoring process. David Davies from The University of Warwick says: &#8220;A sense of shared ownership of VPs in particular, but e-learning in general, is vital to successfully embed new technologies in the curriculum.&#8221;</p>
<p>Technical considerations are also important. What will work best for your institution? Andrzej Kononowicz from Jagiellonian University says: &#8220;Web-based VP systems are more practical and accessible than desktop applications.&#8221;</p>
<p>Finally, make use of your students when introducing VPs into your schools! &#8220;It is worth asking students for help while preparing new cases,&#8221; says Andrjez. &#8220;For instance, translations of cases from other systems may be done with good results by medical students in their final year. Although supervision by subject matter specialists is, of course, necessary,&#8221; he adds.</p>
<p><strong><a href="http://www.virtualpatients.eu/resources/case-studies-the-use-of-virtual-patients/">Read the eViP VP case studies in full.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualpatients.eu/2010/07/21/evip-advice-on-using-vps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Slides in the Path Lab</title>
		<link>http://www.virtualpatients.eu/2010/07/05/virtual-slides-in-the-path-lab/</link>
		<comments>http://www.virtualpatients.eu/2010/07/05/virtual-slides-in-the-path-lab/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:17:46 +0000</pubDate>
		<dc:creator>Sian Owen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.virtualpatients.eu/?p=2443</guid>
		<description><![CDATA[Virtual slides combined with Computer Supported Collaborative Learning (CSCL) are powerful tools when teaching pathology and related subject areas. Jack Cleutjens, MD, is a biologist working at the Department of Pathology at Maastricht University. Here he describes how medical students collaborate online using this system. &#8220;The original system involved one student behind one computer,&#8221; says [...]]]></description>
				<content:encoded><![CDATA[<p>Virtual slides combined with Computer Supported Collaborative Learning (CSCL) are powerful tools when teaching pathology and related subject areas.</p>
<p>Jack Cleutjens, MD, is a biologist working at the Department of Pathology at Maastricht University. Here he describes how medical students collaborate online using this system.</p>
<p><a href="http://www.virtualpatients.eu/2010/07/05/virtual-slides-in-the-path-lab/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8220;The original system involved one student behind one computer,&#8221; says Jack. &#8220;But now groups of students can work together on the same slide. We use a whiteboard system where group members can access the area, see all changes, and engage in a group discussion online.&#8221;</p>
<p>Once their discussion is completed, they input their information into a Wiki, where the tutor can review the content. &#8220;For the tutor, this is easier than having a Word file which you need to create, edit and send by email to all the students,&#8221; says Jack.</p>
<p>This new system is popular with the students. The obvious advantage is that all students in a given group are analyzing the same slide, rather than spending time adjusting their equipment. As Jack says: &#8220;Some students will go on to use a microscope when they become professionals, but most don&#8217;t.&#8221;</p>
<p>&#8220;What&#8217;s the most important thing?&#8221; he adds. &#8220;It&#8217;s not adjusting the microscope, but recognising the pathophysiological mechanisms behind it. Why are those cells there? What is changing within the tissue?&#8221;</p>
<p>Although the efficacy of this new system has not been empirically tested, the anecdotal evidence and user feedback suggests that the students are happy using the virtual slides. &#8220;We&#8217;re not completely sure how the system actually improves the student&#8217;s learning experience,&#8221; says Jack. &#8220;But the feedback is positive. They like it, and they go back to it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualpatients.eu/2010/07/05/virtual-slides-in-the-path-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from ICVP 2010 &amp; MedBiquitous Annual Meeting</title>
		<link>http://www.virtualpatients.eu/2010/06/30/presentations-from-icvp-2010-medbiquitous-annual-meeting/</link>
		<comments>http://www.virtualpatients.eu/2010/06/30/presentations-from-icvp-2010-medbiquitous-annual-meeting/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:29:22 +0000</pubDate>
		<dc:creator>Sian Owen</dc:creator>
				<category><![CDATA[ICVP2010]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virtualpatients.eu/?p=2440</guid>
		<description><![CDATA[Presentations from the 2nd International Conference on Virtual Patients and MedBiquitous Annual Meeting are available from the MedBiquitous website.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.medbiquitous.com"><img class="alignright size-full wp-image-2035" style="border: 1px solid black; margin: 2px;" title="medbiquitous_logo_small" src="http://www.virtualpatients.eu/wp-content/uploads/2010/04/medbiquitous_logo_small.gif" alt="" width="171" height="80" /></a>Presentations from the 2nd International Conference on Virtual Patients and MedBiquitous Annual Meeting are available from the MedBiquitous website.</p>
<p><a href="http://www.medbiq.org/events/conferences/2010/agenda.html" target="_blank">Click here to visit MedBiquitous.com and download the presentations.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualpatients.eu/2010/06/30/presentations-from-icvp-2010-medbiquitous-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the state of play with virtual patients?</title>
		<link>http://www.virtualpatients.eu/2010/06/18/what-is-the-state-of-play-with-virtual-patients/</link>
		<comments>http://www.virtualpatients.eu/2010/06/18/what-is-the-state-of-play-with-virtual-patients/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:16:35 +0000</pubDate>
		<dc:creator>Sian Owen</dc:creator>
				<category><![CDATA[eVip Voices]]></category>
		<category><![CDATA[ICVP2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.virtualpatients.eu/?p=2414</guid>
		<description><![CDATA[Dr Rachel Ellaway from the University of Northern Ontario in Canada talks about where we are at with the research and development of virtual patients. According to Rachel, there is a critical piece in any area of research, between innovation and creation, and then going towards it being used. &#8220;The piece that is really troubling [...]]]></description>
				<content:encoded><![CDATA[<p>Dr Rachel Ellaway from the University of Northern Ontario in Canada talks about where we are at with the research and development of virtual patients.</p>
<p>According to Rachel, there is a critical piece in any area of research, between innovation and creation, and then going towards it being used.</p>
<p>&#8220;The piece that is really troubling us in the health sciences is translational medicine,&#8221; she says. Fortunately at the 2nd International Conference on Virtual Patients and MedBiquitous Annual Meeting, Rachel sees &#8220;us moving from technology in it&#8217;s raw, laboratory sense, to moving into practice.&#8221;</p>
<p><a href="http://www.virtualpatients.eu/2010/06/18/what-is-the-state-of-play-with-virtual-patients/"><em>Click here to view the embedded video.</em></a></p>
<p><strong><a href="http://www.virtualpatients.eu/2010/05/19/there-was-little-technical-innovation-at-icvp-2010-%E2%80%9Cand-that%E2%80%99s-a-good-thing%E2%80%9D/">Read the full 2nd International Conference on Virtual Patients and MedBiquitous Annual Meeting report here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualpatients.eu/2010/06/18/what-is-the-state-of-play-with-virtual-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Patients bring together fragmented e-learning tools</title>
		<link>http://www.virtualpatients.eu/2010/06/17/virtual-patients-bring-together-fragmented-e-learning-tools/</link>
		<comments>http://www.virtualpatients.eu/2010/06/17/virtual-patients-bring-together-fragmented-e-learning-tools/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:43:52 +0000</pubDate>
		<dc:creator>Sian Owen</dc:creator>
				<category><![CDATA[eVip Voices]]></category>
		<category><![CDATA[ICVP2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.virtualpatients.eu/?p=2411</guid>
		<description><![CDATA[Dr Bas de Leng from Maastricht University describes the advantages of virtual patients, including their ability to bring together and present various e-learning tools in a unitary programme.]]></description>
				<content:encoded><![CDATA[<p>Dr Bas de Leng from Maastricht University describes the advantages of virtual patients, including their ability to bring together and present various e-learning tools in a unitary programme.</p>
<p>And in order to create effective VP, multidisciplinary teams are crucial, as are standards. &#8220;It is important to have a uniform language in order to collaborate in a meaningful way,&#8221; he says.</p>
<p>Finally, Bas describes how VPs provide users with access to diversity, providing the practitioner with a range of perspectives and experiences.</p>
<p><a href="http://www.virtualpatients.eu/2010/06/17/virtual-patients-bring-together-fragmented-e-learning-tools/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.virtualpatients.eu/2010/05/19/%E2%80%9Ctechnology-can-flatten-the-world%E2%80%9D/">Read the full 2nd International Conference on Virtual Patients and MedBiquitous Annual Meeting report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualpatients.eu/2010/06/17/virtual-patients-bring-together-fragmented-e-learning-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking virtual patients into the workforce</title>
		<link>http://www.virtualpatients.eu/2010/06/16/taking-virtual-patients-into-the-workforce/</link>
		<comments>http://www.virtualpatients.eu/2010/06/16/taking-virtual-patients-into-the-workforce/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:44:37 +0000</pubDate>
		<dc:creator>Sian Owen</dc:creator>
				<category><![CDATA[ICVP2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.virtualpatients.eu/?p=2408</guid>
		<description><![CDATA[During the recent 2nd International Conference on Virtual Patients and MedBiquitous Annual Meeting, Rosalyn Scott, MD, from CTSNet in the US talked about issues in social media in medical education, asking how can social media bridge the relationship between student and learner? As she explained, social media is a &#8220;powerful tool where students can be [...]]]></description>
				<content:encoded><![CDATA[<p>During the recent 2nd International Conference on Virtual Patients and MedBiquitous Annual Meeting, Rosalyn Scott, MD, from CTSNet in the US talked about issues in social media in medical education, asking how can social media bridge the relationship between student and learner?</p>
<p>As she explained, social media is a &#8220;powerful tool where students can be peer mentors for one another.&#8221; However, she adds: &#8220;A lot of work still needs to be done to see how we, as educators, can learn how to integrate and work within that medium to make the students feel comfortable.&#8221;</p>
<p>Rosalyn then outlined her other activities with virtual patients, focusing on the hospital workforce rather than the younger learner.</p>
<p>&#8220;How do we take those virtual patient modalities and nake them relevant for workers,&#8221; she asks. &#8220;How can we use these tools for &#8216;just-in-time&#8217; education, for the discussion of an event that did not go well, or a new procedure that will be introduced. How do we use these technologies to teach people about how medications?&#8221;</p>
<p><a href="http://www.virtualpatients.eu/2010/06/16/taking-virtual-patients-into-the-workforce/"><em>Click here to view the embedded video.</em></a></p>
<p><strong><a href="http://www.virtualpatients.eu/2010/05/19/social-media-in-medical-education-%E2%80%9Cthere-is-still-work-to-be-done%E2%80%9D/">Read the full report from the 2nd International Conference on Virtual Patients and MedBiquitous Annual Meeting here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualpatients.eu/2010/06/16/taking-virtual-patients-into-the-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration around innovation: The success of the team defines the success of the technology</title>
		<link>http://www.virtualpatients.eu/2010/06/15/collaboration-around-innovation-the-success-of-the-team-defines-the-success-of-the-technology/</link>
		<comments>http://www.virtualpatients.eu/2010/06/15/collaboration-around-innovation-the-success-of-the-team-defines-the-success-of-the-technology/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:19:07 +0000</pubDate>
		<dc:creator>Sian Owen</dc:creator>
				<category><![CDATA[ICVP2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.virtualpatients.eu/?p=2401</guid>
		<description><![CDATA[Peter Greene, Executive Director of MedBiquitous, describes how collaboration drives innovation, and how the success of the team determines the success of the technology. &#8220;The key is to strike the balance between diversity and specialisation,&#8221; he says. &#8220;We often bring together a very diverse group of people. People who are experts in areas of technology, [...]]]></description>
				<content:encoded><![CDATA[<p>Peter Greene, Executive Director of <a href="http://www.medbiq.org/index.html" target="_blank">MedBiquitous</a>, describes how collaboration drives innovation, and how the success of the team determines the success of the technology.</p>
<p>&#8220;The key is to strike the balance between diversity and specialisation,&#8221; he says. &#8220;We often bring together a very diverse group of people. People who are experts in areas of technology, others who are experts in areas of pedagogy.&#8221;</p>
<p>&#8220;The wonderful thing about the collaborations that form is that they can work together,&#8221; he adds.</p>
<p><a href="http://www.virtualpatients.eu/2010/06/15/collaboration-around-innovation-the-success-of-the-team-defines-the-success-of-the-technology/"><em>Click here to view the embedded video.</em></a></p>
<p>View <strong><a href="http://www.virtualpatients.eu/2010/06/15/how-can-we-use-vps-to-transform-healthcare/">Part One of Peter Greene&#8217;s presentation here</a></strong>, and read the full <strong><a href="http://www.virtualpatients.eu/2010/04/29/medbiquitous-building-frameworks-for-collaboration/">2nd International Conference on Virtual Patients and MedBiquitous Annual Meeting report here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualpatients.eu/2010/06/15/collaboration-around-innovation-the-success-of-the-team-defines-the-success-of-the-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we use VPs to transform healthcare?</title>
		<link>http://www.virtualpatients.eu/2010/06/15/how-can-we-use-vps-to-transform-healthcare/</link>
		<comments>http://www.virtualpatients.eu/2010/06/15/how-can-we-use-vps-to-transform-healthcare/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:48:07 +0000</pubDate>
		<dc:creator>Sian Owen</dc:creator>
				<category><![CDATA[ICVP2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.virtualpatients.eu/2010/06/15/how-can-we-use-vps-to-transform-healthcare/</guid>
		<description><![CDATA[Peter Greene, the Executive Director of MedBiquitous opened the recent 2nd International Conference on Virtual Patients and MedBiquitous Annual Meeting, and describes how the impact of technology can drive innovation and successful collaborations, with the ultimate goal of using virtual patients to transform healthcare. ]]></description>
				<content:encoded><![CDATA[<p>Peter Greene, the Executive Director of <a href="http://www.medbiq.org/index.html" target="_blank">MedBiquitous</a> opened the recent 2nd International Conference on Virtual Patients and MedBiquitous Annual Meeting, and describes how the impact of technology can drive innovation and successful collaborations, with the ultimate goal of using virtual patients to transform healthcare.</p>
<p>He also announced the release of the <a href="http://www.medbiq.org/std_specs/standards/index.html#MVP" target="_blank">MedBiquitous Virtual Patient Standard</a>. This standard defines how the data should be shown in the virtual patient, what data should be available to the learner at a particular time, what the sequence should be, and what media should be available.</p>
<p>&#8220;This really is a jump start for anyone developing a system,&#8221; he says.</p>
<p><a href="http://www.virtualpatients.eu/2010/06/15/how-can-we-use-vps-to-transform-healthcare/"><em>Click here to view the embedded video.</em></a></p>
<p><strong><a href="http://www.virtualpatients.eu/2010/04/29/medbiquitous-building-frameworks-for-collaboration/">You can read the full ICVP2010 and MedBiquitous Annual Meeting report here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualpatients.eu/2010/06/15/how-can-we-use-vps-to-transform-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integration of e-learning tools can transform the curriculum</title>
		<link>http://www.virtualpatients.eu/2010/06/15/integration-of-e-learning-tools-can-transform-the-curriculum/</link>
		<comments>http://www.virtualpatients.eu/2010/06/15/integration-of-e-learning-tools-can-transform-the-curriculum/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:05:39 +0000</pubDate>
		<dc:creator>Sian Owen</dc:creator>
				<category><![CDATA[eVip Voices]]></category>
		<category><![CDATA[ICVP2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.virtualpatients.eu/2010/06/15/integration-of-e-learning-tools-can-transform-the-curriculum/</guid>
		<description><![CDATA[Over the past decade a wide range of e-learning tools have been developed, yet many are yet to be fully integrated into the medical curricula. One possibility for this, explains Dr Terry Poulton from the e-Learning Unit at St George's University of London, is that the technology is "too fragmented".]]></description>
				<content:encoded><![CDATA[<p>Over the past decade a wide range of e-learning tools have been  developed, however many are yet to be fully integrated into the medical  curricula. One possibility for this, explains Dr Terry Poulton from the  e-Learning Unit at St George&#8217;s University of London, is that the  technology is &#8220;too fragmented&#8221;.</p>
<p>Different learning tools are  appropriate for different competencies, for example patient simulations  are very good for learning procedures and developing clinical skills,  and virtual patients are ideal for developing clinical reasoning.</p>
<p>During  the opening Plenary session at the recent International Conference on  Virtual Patients 2010 and MedBiquitous Annual Meeting, Terry outlined  how the integration of these different resources can transform the  medical curricula.</p>
<p><a href="http://www.virtualpatients.eu/2010/06/15/integration-of-e-learning-tools-can-transform-the-curriculum/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.virtualpatients.eu/2010/04/29/curriculum-transformation-using-virtual-reality/"><strong>You  can read the full ICVP2010 and MedBiq Annual Meeting report here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualpatients.eu/2010/06/15/integration-of-e-learning-tools-can-transform-the-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Curriculum Transfer from Maastricht to Saudi Arabia</title>
		<link>http://www.virtualpatients.eu/2010/05/25/international-curriculum-transfer-from-maastricht-to-saudi-arabia/</link>
		<comments>http://www.virtualpatients.eu/2010/05/25/international-curriculum-transfer-from-maastricht-to-saudi-arabia/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:52:21 +0000</pubDate>
		<dc:creator>Sian Owen</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virtualpatients.eu/?p=2149</guid>
		<description><![CDATA[The Al Rajhi University and Hospital is a new establishment, and as such they will be using the Maastricht Curriculum for content and assessment as the foundation for their programme.]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.virtualpatients.eu/wp-content/uploads/2010/05/DSC049731.jpg"><img class="alignright size-full wp-image-2151" style="border: 1px solid black; margin: 2px;" title="DSC04973" src="http://www.virtualpatients.eu/wp-content/uploads/2010/05/DSC049731.jpg" alt="" width="140" height="140" /></a>Dominique Waterval from the Department of Educational Research at Maastricht University in The Netherlands describes an ambitious project involving the transfer of their PBL curriculum to the Sulaiman al-Rajhi University in the Al Qassim region of Saudi Arabia.</em></p>
<p>The Al Rajhi University and Hospital is a new establishment, and as such they will be using the Maastricht Curriculum for content and assessment as the foundation for their programme.</p>
<p>Dominique is overseeing this project, and as he explains: “We have franchised our medical curriculum to this new university hospital, and they will be using this as the basis for their programme. We will also provide training to help them develop competencies with the programme and with problem-based learning.”</p>
<p>This long-term project will last for 11 years, and ultimately those at Al Rajhi University will be able to modify the course content so it reflects their cultural needs. “They have the right to use our educational material, and they also have access to our assessment instruments,” he says.</p>
<p>“They do have the right to deviate from our programme,” he adds. “They can make adjustments, and include other diseases, or put emphasis on other diseases. But the first year will probably be an exact copy of what Maastricht has.”</p>
<p>Aside from the financial benefits, as Dominique explains: “Maastricht University wants to profile itself as a truly international university and this project really contributes to that portfolio.”</p>
<p>“But something that is just as important is the bringing together of the two cultures,” he adds. “Our staff are exposed to the Arabic and Saudi culture, and visa versa.”</p>
<p><em><strong>Listen to Dominique talk about Maastricht University to Al Rajhi University Hospital curriculum transfer</strong></em><br />
<span style='text-align:left;display:block;'><p>Download: <a href=""></a><br /></p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualpatients.eu/2010/05/25/international-curriculum-transfer-from-maastricht-to-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.virtualpatients.eu/wp-content/uploads/2010/05/Dominique.mp3" length="5957089" type="audio/mpeg" />
		</item>
	</channel>
</rss>
